| Status Thu Apr 22 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
4.7 mph | (2 light breeze) | | | Todays high: |
17.9 mph | (5 fresh breeze) at 16:38 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.00 in | 5.65 in | 89.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 61.6°F | 88.7°F | 44.5°F | (°C) | | Indoor Temperature | 82.4°F | 82.4°F | 75.1°F | (°C) | | Surface Temperature | 61.0°F | 82.0°F | 44.7°F | (°C) | | Dewpoint (graph) | 45.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 56% | 99% | 37% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.04 | 0.02 | 30.10 | 29.90 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 5.50 | Sunset: 19.36 |
| 237261 samples in 4 days, 10 hours, 58 minutes |
|
|