| Status Wed Apr 21 23:50:00 2004
|
| Current: |
0.8 mph | (1 light air) | SE (135°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
14.0 mph | (4 moderate breeze) at 09:21 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.06 in | 5.65 in | 89.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 44.6°F | 66.5°F | 31.9°F | (°C) | | Indoor Temperature | 76.8°F | 78.9°F | 74.0°F | (°C) | | Surface Temperature | 45.1°F | 59.9°F | 32.5°F | (°C) | | Dewpoint (graph) | 40.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 84% | 96% | 44% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.11 | -0.02 | 30.29 | 30.11 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 5.52 | Sunset: 19.35 |
| 184103 samples in 3 days, 10 hours, 58 minutes |
|
|