| Status Tue Apr 20 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
25.5 mph | (6 strong breeze) at 00:07 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.10 | 0.06 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.16 in | 5.65 in | 89.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 36.7°F | 76.5°F | 36.7°F | (°C) | | Indoor Temperature | 78.8°F | 98.4°F | 78.5°F | (°C) | | Surface Temperature | 39.2°F | 70.4°F | 39.2°F | (°C) | | Dewpoint (graph) | 34.0°F | | | | | Windchill (graph) | 39.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 81% | 81% | 25% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.18 | 0.03 | 30.18 | 29.66 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 5.53 | Sunset: 19.33 |
| 130458 samples in 2 days, 10 hours, 58 minutes |
|
|