| Status Mon Apr 19 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
4.7 mph | (2 light breeze) | | | Todays high: |
27.7 mph | (6 strong breeze) at 14:01 | NW (315°) | |
| 0.00 | 0.00 | 1.50 | 0.10 | 0.06 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 1.66 in | 5.65 in | 89.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 69.4°F | 94.4°F | 40.0°F | (°C) | | Indoor Temperature | 86.6°F | 90.6°F | 74.8°F | (°C) | | Surface Temperature | 67.8°F | 89.9°F | 40.9°F | (°C) | | Dewpoint (graph) | 49.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 51% | 96% | 19% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.65 | 0.01 | 30.31 | 29.63 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 5.55 | Sunset: 19.32 |
| 77436 samples in 1 days, 10 hours, 58 minutes |
|
|