| Status Tue Apr 13 23:50:00 2004
|
| Current: |
1.2 mph | (1 light air) | N (000°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
16.2 mph | (4 moderate breeze) at 10:07 | SSE (157°) | |
| 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 1.50 in | 1.50 in | 5.49 in | 89.05 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 39.5°F | 39.5°F | 35.5°F | (°C) | | Indoor Temperature | 78.2°F | 81.4°F | 77.3°F | (°C) | | Surface Temperature | 39.3°F | 39.5°F | 35.6°F | (°C) | | Dewpoint (graph) | 39.3°F | | | | | Windchill (graph) | 39.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 94% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.73 | -0.05 | 30.28 | 29.72 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.04 | Sunset: 19.25 |
| 282616 samples in 5 days, 7 hours, 34 minutes |
|
|