| Status Mon Apr 12 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
14.0 mph | (4 moderate breeze) at 15:20 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.00 in | 3.99 in | 87.55 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 37.7°F | 61.7°F | 28.2°F | (°C) | | Indoor Temperature | 78.3°F | 102.4°F | 77.7°F | (°C) | | Surface Temperature | 38.0°F | 56.4°F | 29.2°F | (°C) | | Dewpoint (graph) | 35.5°F | | | | | Windchill (graph) | 38.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 90% | 99% | 37% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.29 | -0.02 | 30.35 | 30.21 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.06 | Sunset: 19.24 |
| 229209 samples in 4 days, 7 hours, 34 minutes |
|
|