| Status Sun Apr 11 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
10.1 mph | (3 gentle breeze) at 16:08 | ESE (112°) | |
| 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.03 in | 3.99 in | 87.55 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 30.3°F | 62.6°F | 26.6°F | (°C) | | Indoor Temperature | 77.8°F | 81.1°F | 77.8°F | (°C) | | Surface Temperature | 31.6°F | 56.5°F | 28.2°F | (°C) | | Dewpoint (graph) | 31.6°F | | | | | Windchill (graph) | 31.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 40% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.21 | 0.01 | 30.21 | 30.00 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.08 | Sunset: 19.23 |
| 176096 samples in 3 days, 7 hours, 34 minutes |
|
|