| Status Fri Apr 09 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
2.5 mph | (1 light air) | | | Todays high: |
16.8 mph | (4 moderate breeze) at 14:31 | WNW (292°) | |
| 0.31 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.35 in | 3.99 in | 87.55 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 36.2°F | 67.8°F | 28.4°F | (°C) | | Indoor Temperature | 79.4°F | 84.7°F | 77.7°F | (°C) | | Surface Temperature | 35.6°F | 64.4°F | 29.1°F | (°C) | | Dewpoint (graph) | 23.1°F | | | | | Windchill (graph) | 35.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 60% | 98% | 29% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.80 | 0.01 | 29.80 | 29.63 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.11 | Sunset: 19.21 |
| 70080 samples in 1 days, 7 hours, 34 minutes |
|
|