| Status Thu Apr 08 23:50:03 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
14.4 mph | (4 moderate breeze) at 13:44 | WNW (292°) | |
| 0.31 | 0.03 | 0.00 | 0.00 | 0.00 | 0.84 | 0.01 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 1.19 in | 3.99 in | 87.55 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 36.2°F | 66.5°F | 26.5°F | (°C) | | Indoor Temperature | 79.4°F | 103.5°F | 76.9°F | (°C) | | Surface Temperature | 37.0°F | 61.2°F | 27.8°F | (°C) | | Dewpoint (graph) | 30.9°F | | | | | Windchill (graph) | 37.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 78% | 84% | 28% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.64 | 0.01 | 29.71 | 29.58 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.13 | Sunset: 19.19 |
| 16746 samples in 0 days, 7 hours, 34 minutes |
|
|