| Status Tue Apr 06 23:50:01 2004
|
| Current: |
3.9 mph | (2 light breeze) | W (270°) | | Gust: |
10.9 mph | (3 gentle breeze) | | | Todays high: |
22.3 mph | (5 fresh breeze) at 03:37 | WSW (247°) | |
| 0.31 | 0.03 | 0.00 | 1.18 | 2.80 | 0.84 | 0.01 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 5.17 in | 3.99 in | 87.55 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 34.7°F | 58.2°F | 26.3°F | (°C) | | Indoor Temperature | 76.3°F | 98.1°F | 74.4°F | (°C) | | Surface Temperature | 35.3°F | 53.0°F | 26.7°F | (°C) | | Dewpoint (graph) | 22.5°F | | | | | Windchill (graph) | 31.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 59% | 62% | 33% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.67 | 0.00 | 29.69 | 29.54 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.16 | Sunset: 19.17 |
| 546380 samples in 10 days, 5 hours, 52 minutes |
|
|