| Status Mon Apr 05 23:50:01 2004
|
| Current: |
11.6 mph | (3 gentle breeze) | WNW (292°) | | Gust: |
11.6 mph | (3 gentle breeze) | | | Todays high: |
24.0 mph | (5 fresh breeze) at 17:35 | W (270°) | |
| 0.31 | 0.03 | 0.00 | 1.18 | 2.80 | 0.84 | 0.01 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.03 in | 5.17 in | 3.99 in | 87.55 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 29.7°F | 47.4°F | 28.3°F | (°C) | | Indoor Temperature | 74.5°F | 78.4°F | 74.4°F | (°C) | | Surface Temperature | 29.0°F | 42.7°F | 27.0°F | (°C) | | Dewpoint (graph) | 18.0°F | | | | | Windchill (graph) | 24.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 63% | 99% | 52% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.56 | 0.00 | 29.56 | 29.24 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.18 | Sunset: 19.16 |
| 493114 samples in 9 days, 5 hours, 52 minutes |
|
|