| Status Sun Apr 04 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
3.9 mph | (2 light breeze) | | | Todays high: |
6.2 mph | (2 light breeze) at 11:56 | W (270°) | |
| 0.31 | 0.00 | 0.00 | 1.18 | 2.80 | 0.84 | 0.01 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.31 in | 5.14 in | 3.96 in | 87.52 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 40.5°F | 49.6°F | 36.2°F | (°C) | | Indoor Temperature | 78.5°F | 78.7°F | 75.7°F | (°C) | | Surface Temperature | 40.6°F | 47.3°F | 36.0°F | (°C) | | Dewpoint (graph) | 40.6°F | | | | | Windchill (graph) | 40.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 85% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.24 | -0.01 | 29.48 | 29.24 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.20 | Sunset: 19.15 |
| 439884 samples in 8 days, 5 hours, 52 minutes |
|
|