| Status Sat Apr 03 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
9.6 mph | (3 gentle breeze) at 11:35 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 1.18 | 2.80 | 0.84 | 0.01 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.01 in | 4.83 in | 3.65 in | 87.21 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 37.6°F | 43.3°F | 36.5°F | (°C) | | Indoor Temperature | 76.1°F | 79.3°F | 76.1°F | (°C) | | Surface Temperature | 37.7°F | 42.0°F | 36.8°F | (°C) | | Dewpoint (graph) | 37.7°F | | | | | Windchill (graph) | 37.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 99% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.48 | -0.02 | 29.75 | 29.48 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.21 | Sunset: 19.14 |
| 388650 samples in 7 days, 6 hours, 52 minutes |
|
|