| Status Fri Apr 02 23:50:00 2004
|
| Current: |
1.6 mph | (1 light air) | ENE (067°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
21.6 mph | (5 fresh breeze) at 01:05 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 1.18 | 2.80 | 0.84 | 0.42 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.00 in | 0.84 in | 5.24 in | 3.64 in | 87.20 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 36.9°F | 37.9°F | 34.9°F | (°C) | | Indoor Temperature | 79.2°F | 80.9°F | 76.9°F | (°C) | | Surface Temperature | 36.9°F | 37.9°F | 34.4°F | (°C) | | Dewpoint (graph) | 36.9°F | | | | | Windchill (graph) | 36.9°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 99% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.75 | -0.01 | 29.85 | 29.75 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.23 | Sunset: 19.13 |
| 335665 samples in 6 days, 6 hours, 52 minutes |
|
|