| Status Thu Apr 01 23:50:01 2004
|
| Current: |
7.7 mph | (3 gentle breeze) | E (090°) | | Gust: |
18.6 mph | (5 fresh breeze) | | | Todays high: |
27.6 mph | (6 strong breeze) at 17:52 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 1.18 | 2.75 | 0.05 | 0.42 |
| Rate/h | Today | Week | April | Since Nov 28 2001 |
| 0.30 in | 2.75 in | 4.40 in | 2.75 in | 86.31 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 37.4°F | 41.9°F | 36.5°F | (°C) | | Indoor Temperature | 77.3°F | 79.9°F | 77.3°F | (°C) | | Surface Temperature | 37.2°F | 41.7°F | 36.3°F | (°C) | | Dewpoint (graph) | 37.2°F | | | | | Windchill (graph) | 31.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 99% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.84 | 0.03 | 29.95 | 29.81 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.25 | Sunset: 19.11 |
| 282554 samples in 5 days, 6 hours, 52 minutes |
|
|