| Status Wed Mar 31 23:50:00 2004
|
| Current: |
1.6 mph | (1 light air) | ENE (067°) | | Gust: |
4.7 mph | (2 light breeze) | | | Todays high: |
10.1 mph | (3 gentle breeze) at 08:49 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 1.15 | 0.12 | 0.05 | 0.42 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.18 in | 1.15 in | 1.74 in | 2.89 in | 83.53 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 36.5°F | 40.2°F | 33.6°F | (°C) | | Indoor Temperature | 77.9°F | 80.6°F | 77.5°F | (°C) | | Surface Temperature | 36.3°F | 39.5°F | 33.1°F | (°C) | | Dewpoint (graph) | 36.3°F | | | | | Windchill (graph) | 36.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 90% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.94 | -0.01 | 30.19 | 29.94 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.27 | Sunset: 19.10 |
| 229204 samples in 4 days, 6 hours, 52 minutes |
|
|