| Status Tue Mar 30 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
9.6 mph | (3 gentle breeze) at 11:16 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.05 | 0.42 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.59 in | 1.74 in | 82.38 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 33.5°F | 45.1°F | 26.7°F | (°C) | | Indoor Temperature | 79.4°F | 81.0°F | 78.4°F | (°C) | | Surface Temperature | 33.1°F | 40.9°F | 27.9°F | (°C) | | Dewpoint (graph) | 31.7°F | | | | | Windchill (graph) | 33.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 94% | 99% | 68% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.20 | -0.01 | 30.42 | 30.20 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.28 | Sunset: 19.09 |
| 175745 samples in 3 days, 6 hours, 52 minutes |
|
|