| Status Mon Mar 29 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
14.7 mph | (4 moderate breeze) at 11:36 | ESE (112°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.05 | 0.42 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.59 in | 1.74 in | 82.38 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 27.2°F | 52.5°F | 26.2°F | (°C) | | Indoor Temperature | 80.1°F | 85.1°F | 77.9°F | (°C) | | Surface Temperature | 27.6°F | 46.8°F | 27.2°F | (°C) | | Dewpoint (graph) | 27.6°F | | | | | Windchill (graph) | 27.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 53% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.42 | -0.02 | 30.56 | 30.42 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.30 | Sunset: 19.08 |
| 122709 samples in 2 days, 6 hours, 52 minutes |
|
|