| Status Sun Mar 28 23:50:00 2004
|
| Current: |
0.7 mph | (1 light air) | NNE (022°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
13.6 mph | (4 moderate breeze) at 07:58 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.05 | 0.42 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.59 in | 1.74 in | 82.38 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 27.2°F | 55.7°F | 25.0°F | (°C) | | Indoor Temperature | 78.4°F | 82.7°F | 75.8°F | (°C) | | Surface Temperature | 27.5°F | 48.7°F | 27.2°F | (°C) | | Dewpoint (graph) | 27.5°F | | | | | Windchill (graph) | 27.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.55 | -0.00 | 30.56 | 30.33 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.32 | Sunset: 19.07 |
| 69645 samples in 1 days, 6 hours, 52 minutes |
|
|