| Status Sat Mar 27 23:50:00 2004
|
| Current: |
3.1 mph | (1 light air) | ENE (067°) | | Gust: |
10.0 mph | (3 gentle breeze) | | | Todays high: |
14.7 mph | (4 moderate breeze) at 23:25 | SE (135°) | |
| 0.40 | 0.00 | 0.00 | 0.00 | 0.12 | 0.05 | 0.42 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.42 in | 0.99 in | 1.74 in | 82.38 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 46.1°F | 71.2°F | 46.1°F | (°C) | | Indoor Temperature | 81.4°F | 85.0°F | 80.5°F | (°C) | | Surface Temperature | 45.4°F | 67.2°F | 45.4°F | (°C) | | Dewpoint (graph) | 39.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 78% | 100% | 67% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.32 | 0.01 | 30.32 | 30.08 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.34 | Sunset: 19.06 |
| 15232 samples in 0 days, 6 hours, 52 minutes |
|
|