| Status Fri Mar 26 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
11.6 mph | (3 gentle breeze) at 14:32 | ESE (112°) | |
| 0.40 | 0.00 | 0.00 | 0.00 | 0.12 | 0.05 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.06 in | 0.05 in | 0.89 in | 1.32 in | 81.96 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 50.3°F | 71.6°F | 41.0°F | (°C) | | Indoor Temperature | 80.5°F | 82.3°F | 78.8°F | (°C) | | Surface Temperature | 48.4°F | 65.9°F | 38.8°F | (°C) | | Dewpoint (graph) | 48.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 53% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.22 | -0.02 | 30.50 | 30.22 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.36 | Sunset: 19.04 |
| 1991070 samples in 37 days, 0 hours, 11 minutes |
|
|