| Status Thu Mar 25 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
9.3 mph | (3 gentle breeze) at 11:27 | WSW (247°) | |
| 0.40 | 0.00 | 0.00 | 0.00 | 0.12 | 0.03 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.12 in | 0.87 in | 1.27 in | 81.91 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 41.9°F | 56.6°F | 30.0°F | (°C) | | Indoor Temperature | 78.8°F | 79.6°F | 78.1°F | (°C) | | Surface Temperature | 40.3°F | 51.7°F | 30.0°F | (°C) | | Dewpoint (graph) | 40.3°F | | | | | Windchill (graph) | 40.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 63% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.50 | 0.00 | 30.56 | 30.48 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.37 | Sunset: 19.03 |
| 1937764 samples in 36 days, 0 hours, 11 minutes |
|
|