| Status Wed Mar 24 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
15.6 mph | (4 moderate breeze) at 00:41 | WNW (292°) | |
| 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.75 in | 1.15 in | 81.79 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 30.0°F | 58.0°F | 25.0°F | (°C) | | Indoor Temperature | 78.3°F | 98.6°F | 77.9°F | (°C) | | Surface Temperature | 30.1°F | 52.9°F | 23.3°F | (°C) | | Dewpoint (graph) | 30.0°F | | | | | Windchill (graph) | 30.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 36% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.53 | -0.01 | 30.54 | 30.28 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.39 | Sunset: 19.02 |
| 1884649 samples in 35 days, 0 hours, 11 minutes |
|
|