| Status Tue Mar 23 23:50:00 2004
|
| Current: |
2.3 mph | (1 light air) | W (270°) | | Gust: |
6.2 mph | (2 light breeze) | | | Todays high: |
17.8 mph | (4 moderate breeze) at 20:07 | W (270°) | |
| 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.75 in | 1.15 in | 81.79 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 32.1°F | 48.7°F | 9.5°F | (°C) | | Indoor Temperature | 78.3°F | 95.6°F | 76.5°F | (°C) | | Surface Temperature | 31.7°F | 43.0°F | 11.2°F | (°C) | | Dewpoint (graph) | 31.3°F | | | | | Windchill (graph) | 31.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 98% | 98% | 30% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.28 | 0.01 | 30.36 | 30.17 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.41 | Sunset: 19.01 |
| 1831327 samples in 34 days, 0 hours, 11 minutes |
|
|