| Status Mon Mar 22 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
20.9 mph | (5 fresh breeze) at 09:15 | W (270°) | |
| 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.75 in | 1.15 in | 81.79 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 9.2°F | 38.3°F | 8.4°F | (°C) | | Indoor Temperature | 76.5°F | 98.9°F | 76.4°F | (°C) | | Surface Temperature | 11.6°F | 32.9°F | 11.6°F | (°C) | | Dewpoint (graph) | 3.3°F | | | | | Windchill (graph) | 11.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 68% | 70% | 27% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.28 | 0.02 | 30.28 | 29.75 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.43 | Sunset: 19.00 |
| 1777655 samples in 33 days, 0 hours, 11 minutes |
|
|