| Status Sun Mar 21 23:50:00 2004
|
| Current: |
2.3 mph | (1 light air) | NW (315°) | | Gust: |
9.3 mph | (3 gentle breeze) | | | Todays high: |
20.9 mph | (5 fresh breeze) at 21:32 | W (270°) | |
| 0.40 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.40 in | 0.79 in | 1.15 in | 81.79 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 25.6°F | 51.9°F | 24.9°F | (°C) | | Indoor Temperature | 77.1°F | 79.3°F | 77.0°F | (°C) | | Surface Temperature | 24.8°F | 51.0°F | 24.8°F | (°C) | | Dewpoint (graph) | 15.8°F | | | | | Windchill (graph) | 21.9°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 68% | 99% | 54% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.74 | 0.01 | 29.75 | 29.49 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.44 | Sunset: 18.59 |
| 1723952 samples in 32 days, 0 hours, 11 minutes |
|
|