| Status Sat Mar 20 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
10.8 mph | (3 gentle breeze) at 14:46 | WNW (292°) | |
| 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.32 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.32 in | 0.39 in | 0.75 in | 81.39 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 32.0°F | 48.7°F | 16.2°F | (°C) | | Indoor Temperature | 77.2°F | 97.1°F | 76.4°F | (°C) | | Surface Temperature | 31.5°F | 45.2°F | 15.2°F | (°C) | | Dewpoint (graph) | 31.5°F | | | | | Windchill (graph) | 31.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 36% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.76 | -0.03 | 30.41 | 29.76 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.46 | Sunset: 18.57 |
| 1670088 samples in 31 days, 0 hours, 11 minutes |
|
|