| Status Fri Mar 19 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
14.6 mph | (4 moderate breeze) at 12:57 | ESE (112°) | |
| 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.03 in | 0.07 in | 0.43 in | 81.07 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 18.1°F | 43.5°F | 17.8°F | (°C) | | Indoor Temperature | 76.5°F | 78.6°F | 75.7°F | (°C) | | Surface Temperature | 17.9°F | 36.0°F | 17.9°F | (°C) | | Dewpoint (graph) | 17.9°F | | | | | Windchill (graph) | 17.9°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 61% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.41 | -0.00 | 30.42 | 30.23 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.48 | Sunset: 18.56 |
| 1616340 samples in 30 days, 0 hours, 11 minutes |
|
|