| Status Thu Mar 18 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
9.5 mph | (3 gentle breeze) at 15:51 | WNW (292°) | |
| 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.05 in | 0.40 in | 81.04 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 23.0°F | 45.6°F | 19.3°F | (°C) | | Indoor Temperature | 76.7°F | 79.4°F | 76.7°F | (°C) | | Surface Temperature | 23.2°F | 36.8°F | 19.6°F | (°C) | | Dewpoint (graph) | 22.6°F | | | | | Windchill (graph) | 23.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 97% | 99% | 51% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.27 | -0.00 | 30.28 | 30.07 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.50 | Sunset: 18.55 |
| 1563015 samples in 29 days, 0 hours, 11 minutes |
|
|