| Status Tue Mar 16 23:50:01 2004
|
| Current: |
2.3 mph | (1 light air) | ENE (067°) | | Gust: |
10.1 mph | (3 gentle breeze) | | | Todays high: |
10.1 mph | (3 gentle breeze) at 23:44 | E (090°) | |
| 0.00 | 0.04 | 0.00 | 0.17 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.22 in | 0.40 in | 81.04 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 23.8°F | 40.6°F | 23.2°F | (°C) | | Indoor Temperature | 76.8°F | 81.5°F | 75.3°F | (°C) | | Surface Temperature | 23.2°F | 36.9°F | 23.1°F | (°C) | | Dewpoint (graph) | 23.0°F | | | | | Windchill (graph) | 18.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 42% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.99 | -0.03 | 30.30 | 29.99 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.53 | Sunset: 18.53 |
| 1456423 samples in 27 days, 0 hours, 11 minutes |
|
|