| Status Mon Mar 15 23:50:01 2004
|
| Current: |
0.8 mph | (1 light air) | W (270°) | | Gust: |
4.7 mph | (2 light breeze) | | | Todays high: |
26.4 mph | (6 strong breeze) at 13:05 | W (270°) | |
| 0.00 | 0.04 | 0.00 | 0.17 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.04 in | 0.22 in | 0.40 in | 81.04 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 31.0°F | 53.8°F | 30.1°F | (°C) | | Indoor Temperature | 77.3°F | 96.9°F | 76.4°F | (°C) | | Surface Temperature | 30.5°F | 48.2°F | 28.7°F | (°C) | | Dewpoint (graph) | 20.5°F | | | | | Windchill (graph) | 30.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 66% | 99% | 35% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.19 | -0.00 | 30.19 | 29.97 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.55 | Sunset: 18.51 |
| 1403076 samples in 26 days, 0 hours, 11 minutes |
|
|