| Status Sun Mar 14 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
5.5 mph | (2 light breeze) | | | Todays high: |
12.4 mph | (4 moderate breeze) at 22:53 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.18 in | 0.36 in | 81.00 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 32.9°F | 47.8°F | 17.7°F | (°C) | | Indoor Temperature | 78.1°F | 96.3°F | 76.3°F | (°C) | | Surface Temperature | 31.0°F | 41.9°F | 19.4°F | (°C) | | Dewpoint (graph) | 30.7°F | | | | | Windchill (graph) | 31.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 98% | 98% | 22% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.08 | -0.04 | 30.44 | 30.08 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.57 | Sunset: 18.50 |
| 1349897 samples in 25 days, 0 hours, 11 minutes |
|
|