| Status Sat Mar 13 23:50:00 2004
|
| Current: |
3.1 mph | (1 light air) | WNW (292°) | | Gust: |
6.5 mph | (2 light breeze) | | | Todays high: |
27.9 mph | (6 strong breeze) at 09:13 | W (270°) | |
| 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.18 in | 0.36 in | 81.00 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 23.0°F | 48.8°F | 23.0°F | (°C) | | Indoor Temperature | 76.3°F | 96.0°F | 75.8°F | (°C) | | Surface Temperature | 24.5°F | 43.3°F | 24.5°F | (°C) | | Dewpoint (graph) | 5.9°F | | | | | Windchill (graph) | 22.8°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 44% | 77% | 38% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.33 | 0.02 | 30.34 | 29.79 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 6.59 | Sunset: 18.49 |
| 1295214 samples in 24 days, 0 hours, 11 minutes |
|
|