| Status Fri Mar 12 23:50:00 2004
|
| Current: |
6.2 mph | (2 light breeze) | W (270°) | | Gust: |
8.7 mph | (3 gentle breeze) | | | Todays high: |
26.2 mph | (6 strong breeze) at 15:55 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.01 | 0.12 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.01 in | 0.30 in | 0.36 in | 81.00 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 31.2°F | 54.9°F | 26.5°F | (°C) | | Indoor Temperature | 78.1°F | 91.5°F | 77.6°F | (°C) | | Surface Temperature | 31.4°F | 48.3°F | 27.7°F | (°C) | | Dewpoint (graph) | 23.9°F | | | | | Windchill (graph) | 27.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 73% | 95% | 46% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.78 | 0.02 | 29.78 | 29.45 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.00 | Sunset: 18.48 |
| 1241636 samples in 23 days, 0 hours, 11 minutes |
|
|