| Status Thu Mar 11 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
1.2 mph | (1 light air) | | | Todays high: |
14.7 mph | (4 moderate breeze) at 10:51 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.06 | 0.12 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.35 in | 0.35 in | 80.99 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 26.4°F | 60.0°F | 26.2°F | (°C) | | Indoor Temperature | 77.8°F | 79.1°F | 77.2°F | (°C) | | Surface Temperature | 27.8°F | 49.2°F | 27.7°F | (°C) | | Dewpoint (graph) | 22.0°F | | | | | Windchill (graph) | 27.8°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 78% | 99% | 30% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.73 | -0.02 | 30.26 | 29.73 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.02 | Sunset: 18.47 |
| 1188162 samples in 22 days, 0 hours, 11 minutes |
|
|