| Status Wed Mar 10 23:50:01 2004
|
| Current: |
1.5 mph | (1 light air) | ENE (067°) | | Gust: |
5.4 mph | (2 light breeze) | | | Todays high: |
12.0 mph | (3 gentle breeze) at 17:04 | ESE (112°) | |
| 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.06 | 0.12 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.17 in | 0.35 in | 0.35 in | 80.99 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 29.4°F | 50.8°F | 21.2°F | (°C) | | Indoor Temperature | 78.0°F | 91.8°F | 78.0°F | (°C) | | Surface Temperature | 28.5°F | 46.9°F | 21.3°F | (°C) | | Dewpoint (graph) | 28.5°F | | | | | Windchill (graph) | 27.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 58% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.24 | -0.02 | 30.44 | 30.24 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.04 | Sunset: 18.45 |
| 1134536 samples in 21 days, 0 hours, 11 minutes |
|
|