| Status Tue Mar 09 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
7.2 mph | (2 light breeze) at 10:45 | SSE (157°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.12 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.18 in | 0.18 in | 80.82 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 28.8°F | 34.0°F | 25.2°F | (°C) | | Indoor Temperature | 78.5°F | 82.2°F | 78.0°F | (°C) | | Surface Temperature | 27.2°F | 32.9°F | 25.4°F | (°C) | | Dewpoint (graph) | 27.2°F | | | | | Windchill (graph) | 27.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 74% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.30 | 0.01 | 30.30 | 29.94 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.06 | Sunset: 18.44 |
| 1081250 samples in 20 days, 0 hours, 11 minutes |
|
|