| Status Mon Mar 08 23:50:00 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
12.7 mph | (4 moderate breeze) at 13:57 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.12 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.18 in | 0.18 in | 80.82 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 28.8°F | 34.1°F | 26.8°F | (°C) | | Indoor Temperature | 78.3°F | 81.1°F | 77.7°F | (°C) | | Surface Temperature | 27.0°F | 33.8°F | 26.9°F | (°C) | | Dewpoint (graph) | 27.0°F | | | | | Windchill (graph) | 27.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 89% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.94 | 0.02 | 29.94 | 29.70 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.07 | Sunset: 18.43 |
| 1027951 samples in 19 days, 0 hours, 11 minutes |
|
|