| Status Sun Mar 07 23:50:02 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
19.2 mph | (5 fresh breeze) at 00:44 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.12 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.18 in | 0.18 in | 80.82 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 31.4°F | 54.1°F | 30.5°F | (°C) | | Indoor Temperature | 79.2°F | 96.7°F | 79.1°F | (°C) | | Surface Temperature | 30.7°F | 47.7°F | 29.9°F | (°C) | | Dewpoint (graph) | 27.5°F | | | | | Windchill (graph) | 30.7°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 87% | 87% | 36% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.84 | -0.02 | 29.88 | 29.62 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.09 | Sunset: 18.42 |
| 974318 samples in 18 days, 0 hours, 11 minutes |
|
|