| Status Thu Mar 04 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
13.2 mph | (4 moderate breeze) at 13:44 | W (270°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.00 in | 0.00 in | 80.64 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 31.0°F | 53.6°F | 31.0°F | (°C) | | Indoor Temperature | 80.7°F | 82.6°F | 79.1°F | (°C) | | Surface Temperature | 30.3°F | 48.2°F | 30.3°F | (°C) | | Dewpoint (graph) | 30.3°F | | | | | Windchill (graph) | 30.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 67% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.22 | 0.01 | 30.22 | 30.07 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.14 | Sunset: 18.38 |
| 812851 samples in 15 days, 0 hours, 11 minutes |
|
|