| Status Wed Mar 03 23:50:00 2004
|
| Current: |
1.6 mph | (1 light air) | W (270°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
24.0 mph | (5 fresh breeze) at 12:35 | W (270°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.00 in | 0.00 in | 80.64 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 32.8°F | 57.7°F | 32.3°F | (°C) | | Indoor Temperature | 79.2°F | 82.5°F | 78.8°F | (°C) | | Surface Temperature | 32.0°F | 51.3°F | 31.6°F | (°C) | | Dewpoint (graph) | 29.4°F | | | | | Windchill (graph) | 32.0°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 89% | 89% | 49% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.18 | 0.03 | 30.18 | 29.88 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.16 | Sunset: 18.37 |
| 759650 samples in 14 days, 0 hours, 11 minutes |
|
|