| Status Tue Mar 02 23:50:00 2004
|
| Current: |
1.5 mph | (1 light air) | W (270°) | | Gust: |
11.6 mph | (3 gentle breeze) | | | Todays high: |
27.6 mph | (6 strong breeze) at 18:59 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | March | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.00 in | 0.00 in | 80.64 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 44.4°F | 72.7°F | 31.6°F | (°C) | | Indoor Temperature | 80.7°F | 81.6°F | 79.1°F | (°C) | | Surface Temperature | 43.1°F | 60.8°F | 30.8°F | (°C) | | Dewpoint (graph) | 34.4°F | | | | | Windchill (graph) | 40.9°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 70% | 99% | 57% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.87 | 0.01 | 30.21 | 29.72 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.17 | Sunset: 18.36 |
| 706389 samples in 13 days, 0 hours, 11 minutes |
|
|