| Status Mon Feb 23 23:50:00 2004
|
| Current: |
3.1 mph | (1 light air) | W (270°) | | Gust: |
6.2 mph | (2 light breeze) | | | Todays high: |
17.0 mph | (4 moderate breeze) at 14:15 | W (270°) | |
| 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.20 in | 1.22 in | 80.64 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 24.9°F | 51.0°F | 24.6°F | (°C) | | Indoor Temperature | 79.1°F | 92.9°F | 77.5°F | (°C) | | Surface Temperature | 26.0°F | 43.3°F | 25.5°F | (°C) | | Dewpoint (graph) | 13.7°F | | | | | Windchill (graph) | 21.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 59% | 82% | 38% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.09 | 0.02 | 30.12 | 30.03 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.30 | Sunset: 18.26 |
| 268313 samples in 5 days, 0 hours, 11 minutes |
|
|