| Status Sun Feb 22 23:50:00 2004
|
| Current: |
2.3 mph | (1 light air) | W (270°) | | Gust: |
5.0 mph | (2 light breeze) | | | Todays high: |
18.0 mph | (5 fresh breeze) at 23:38 | WNW (292°) | |
| 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.05 in | 0.20 in | 1.22 in | 80.64 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 28.2°F | 42.3°F | 28.2°F | (°C) | | Indoor Temperature | 77.8°F | 80.6°F | 77.6°F | (°C) | | Surface Temperature | 28.7°F | 41.9°F | 28.7°F | (°C) | | Dewpoint (graph) | 22.7°F | | | | | Windchill (graph) | 26.8°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 78% | 99% | 68% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.02 | 0.02 | 30.02 | 29.57 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.32 | Sunset: 18.24 |
| 215051 samples in 4 days, 0 hours, 11 minutes |
|
|