| Status Sat Feb 21 23:50:00 2004
|
| Current: |
0.8 mph | (1 light air) | ENE (067°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
9.6 mph | (3 gentle breeze) at 08:01 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.15 in | 0.15 in | 1.17 in | 80.59 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 33.0°F | 37.1°F | 28.4°F | (°C) | | Indoor Temperature | 79.8°F | 80.9°F | 79.2°F | (°C) | | Surface Temperature | 31.2°F | 36.6°F | 28.5°F | (°C) | | Dewpoint (graph) | 31.2°F | | | | | Windchill (graph) | 31.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 99% | 99% | 90% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.57 | 0.01 | 29.80 | 29.46 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.33 | Sunset: 18.23 |
| 160536 samples in 3 days, 0 hours, 11 minutes |
|
|