| Status Fri Feb 20 23:50:01 2004
|
| Current: |
0.8 mph | (1 light air) | ENE (067°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
9.8 mph | (3 gentle breeze) at 11:52 | SE (135°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.00 in | 1.02 in | 80.44 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 30.6°F | 46.3°F | 20.1°F | (°C) | | Indoor Temperature | 79.9°F | 82.6°F | 78.8°F | (°C) | | Surface Temperature | 29.5°F | 41.9°F | 18.7°F | (°C) | | Dewpoint (graph) | 27.0°F | | | | | Windchill (graph) | 29.5°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 89% | 94% | 44% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 29.81 | -0.00 | 29.96 | 29.81 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.35 | Sunset: 18.22 |
| 107152 samples in 2 days, 0 hours, 11 minutes |
|
|