| Status Tue Feb 17 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
9.1 mph | (3 gentle breeze) at 15:04 | ESE (112°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.01 in | 1.02 in | 80.44 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 19.9°F | 32.7°F | 1.6°F | (°C) | | Indoor Temperature | 82.5°F | 85.3°F | 79.4°F | (°C) | | Surface Temperature | 18.6°F | 28.1°F | 2.9°F | (°C) | | Dewpoint (graph) | 16.9°F | | | | | Windchill (graph) | 18.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 93% | 93% | 46% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.56 | 0.00 | 30.56 | 30.56 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.39 | Sunset: 18.18 |
| 1001247 samples in 18 days, 6 hours, 45 minutes |
|
|