| Status Mon Feb 16 23:50:01 2004
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
1.6 mph | (1 light air) | | | Todays high: |
16.8 mph | (4 moderate breeze) at 13:46 | WNW (292°) | |
| 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.11 in | 1.02 in | 80.44 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 9.7°F | 36.4°F | -1.8°F | (°C) | | Indoor Temperature | 79.7°F | 86.8°F | 76.9°F | (°C) | | Surface Temperature | 9.2°F | 27.1°F | -0.7°F | (°C) | | Dewpoint (graph) | 1.1°F | | | | | Windchill (graph) | 9.2°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 69% | 82% | 30% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Steady) | 30.56 | 0.00 | 30.56 | 30.35 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.41 | Sunset: 18.16 |
| 948143 samples in 17 days, 6 hours, 45 minutes |
|
|