| Status Sun Feb 15 23:50:00 2004
|
| Current: |
0.8 mph | (1 light air) | WNW (292°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
16.3 mph | (4 moderate breeze) at 11:56 | WSW (247°) | |
| 0.00 | 0.06 | 0.10 | 0.00 | 0.00 | 0.01 | 0.00 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.17 in | 1.02 in | 80.44 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 6.7°F | 30.0°F | 6.7°F | (°C) | | Indoor Temperature | 77.3°F | 88.8°F | 76.8°F | (°C) | | Surface Temperature | 7.1°F | 25.7°F | 7.1°F | (°C) | | Dewpoint (graph) | -7.0°F | | | | | Windchill (graph) | 7.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 52% | 87% | 30% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 30.35 | 0.01 | 30.35 | 29.84 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.42 | Sunset: 18.15 |
| 894732 samples in 16 days, 6 hours, 45 minutes |
|
|