| Status Thu Feb 12 23:50:01 2004
|
| Current: |
1.2 mph | (1 light air) | W (270°) | | Gust: |
2.3 mph | (1 light air) | | | Todays high: |
12.3 mph | (4 moderate breeze) at 15:19 | W (270°) | |
| 0.00 | 0.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.06 |
| Rate/h | Today | Week | February | Since Nov 28 2001 |
| 0.00 in | 0.00 in | 0.22 in | 1.01 in | 80.43 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Roof Temp | 21.3°F | 37.1°F | 12.3°F | (°C) | | Indoor Temperature | 78.7°F | 81.7°F | 76.7°F | (°C) | | Surface Temperature | 20.3°F | 33.2°F | 12.5°F | (°C) | | Dewpoint (graph) | 16.2°F | | | | | Windchill (graph) | 20.3°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Relative Humidity | 84% | 85% | 48% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.95 | -0.01 | 30.20 | 29.94 |
|
| Lat 43.0342 Lon -71.0343 (map) |
|---|
|
|
|
| Miscellaneous |
| Sunrise: 7.46 | Sunset: 18.11 |
| 734425 samples in 13 days, 6 hours, 45 minutes |
|
|